- Description
- Inquiry
Name of sample | Mono Potassium Phosphate | Report number | MKP161203 | |||
Weight for deteeting | 90T | Date of samples supplying | 2016/12/03 | |||
Product appearance | White crystal | Date for detecting | 2016/12/03 | |||
Entrusting unit | warehouse(3#) | Bassis for detecting | HG/T4511-2013 | |||
No | Specifications | Standard | Resulte of inspection | |||
1 | Main contents % ≥ | 99.0 | 99. 65 | |||
2 | Phosphrus.pentoxide(P2O5) % ≥ | 51.50 | 52.02 | |||
3 | Potassium oxide (K2O) % ≥ | 34.0 | 34.21 | |||
4 | PH value of 1% solution | 4.3-4.7 | 4.5 | |||
5 | Moisture % ≤ | 0.50 | 0.25 | |||
6 | Water insoluble % ≤ | 0.10 | 0.10 | |||
Result | This product has been tested and proved to be qualified for delivery in conformity with standard. | |||||
Notice
|